<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrett Corp Harrington</title>
	<atom:link href="http://www.bch.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bch.uk.com</link>
	<description>Building Insurance valuations &#124; Reinstatement cost assessments &#124; Insurance valuations</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 simple ways to spot an under-insured building (part 3)</title>
		<link>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-3/</link>
		<comments>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e Briefing]]></category>

		<guid isPermaLink="false">http://www.bch.uk.com/?p=334</guid>
		<description><![CDATA[9. The property has been &#8216;souped-up&#8217; Bling means ching ching in the till!  Any property (commercial or residential) that is oozing quality fixtures, fittings and finishes will have a price tag to match. 10. The building has extensive external features &#8230; <a href="http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-335" title="Barrett Corp Harrington eBriefing December 2011" src="http://www.bch.uk.com/wp-content/uploads/2011/12/eBriefingsDec2011.jpg" alt="" width="600" height="300" /></p>
<h3>9. The property has been &#8216;souped-up&#8217;</h3>
<p>Bling means ching ching in the till!  Any property (commercial or residential) that is oozing quality fixtures, fittings and finishes will have a price tag to match.</p>
<h3>10. The building has extensive external features</h3>
<p>Clients think about their main building but they don&#8217;t always remember the car parking, garages, store sheds, boundary walls, gates, leisure facilities, driveways, paving, drainage, lighting etc. which all are included within the definition of buildings.</p>
<h3>11. The value has been based on a developers&#8217; costs</h3>
<p>Developers keep costs to a minimum by using their own team of consultants and contractors.  By constructing en mass, savings are achieved that would not be available in an insurance claims scenario.  We also have to take into account the additional costs of demolitions and fees.</p>
<p>And lastly &#8230; we didn&#8217;t think we would have to say this but it appears that it does need mentioning &#8230;</p>
<h3>12. The building sum insured has been based on market value</h3>
<p>The market value is the market value.  There is absolutely no correlation between the market value and the building sum insured; never has been and never will be!   The two are often significantly different and either one can be far higher or lower than the other depending on the location and quality of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition winner announced</title>
		<link>http://www.bch.uk.com/barrett-corp-harrington-news-update/competition-winner-announced/</link>
		<comments>http://www.bch.uk.com/barrett-corp-harrington-news-update/competition-winner-announced/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrett Corp Harrington news update]]></category>

		<guid isPermaLink="false">http://www.bch.uk.com/?p=280</guid>
		<description><![CDATA[Barrett Corp Harrington ran a competition at the Game Fair recently, the entrants were asked to guess the valuation of a building which was displyed on the BCH stand. Thank you for all entering our competition. A P Barber of &#8230; <a href="http://www.bch.uk.com/barrett-corp-harrington-news-update/competition-winner-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barrett Corp Harrington ran a competition at the Game Fair recently, the entrants were asked to guess the valuation of a building which was displyed on the BCH stand.</p>
<p>Thank you for all entering our competition. A P Barber of Worcester was the closest to the correct sum insured and therefore has won the Fortnums Hamper.</p>
<p>The correct building sum insured was £2,751,000 based on an external gross floor area of 1023m.</p>
<p>The winning answer valued the building at £2,750,000</p>
<p>The highest estimation was £12,000,000<br />
The lowest estimation was £50,000</p>
<p>We hope you enjoyed the Game Fair and thank-you for entering our competition.</p>
<p>If the results have raised concerns about the sums insured on your property, do call us to discuss how BCH may help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bch.uk.com/barrett-corp-harrington-news-update/competition-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 simple ways to spot an under-insured building (part 2)</title>
		<link>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-2/</link>
		<comments>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e Briefing]]></category>

		<guid isPermaLink="false">http://www.bch.uk.com/?p=227</guid>
		<description><![CDATA[5. The building is green Not the colour. We mean eco-friendly! Built from rammed earth, straw-bales, old car tyres and such like. If the construction method isn&#8217;t standard, you can&#8217;t expect the sums insured to be either. 6. The building &#8230; <a href="http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-228" title="Barrett Corp Harrington eBriefing" src="http://www.bch.uk.com/wp-content/uploads/2011/05/Newsletter02.jpg" alt="Barrett Corp Harrington eBriefing" width="600" height="200" /></p>
<h3>5. The building is green</h3>
<p>Not the colour. We mean eco-friendly! Built from rammed earth, straw-bales, old car tyres and such like. If the construction method isn&#8217;t standard, you can&#8217;t expect the sums insured to be either.</p>
<h3>6. The building has recently been altered</h3>
<p>Extended, altered, refurbished. What about the sums insured? Did they get altered at the same time?</p>
<h3>7. The building is in a funny location</h3>
<p>Not funny ha ha. We mean there&#8217;s something a bit unusual about where it is. Like in a city centre adjacent to a railway line, or on a small island that&#8217;s only accessible via a weight restricted bridge. Imagine how these factors could complicate a rebuild. Complication equals cost. Cost means higher sums insured.</p>
<h3>8. It&#8217;s more than 10 years since the building had a proper valuation</h3>
<p>Benjamin Franklin said two things are certain in life, death and taxes. Well here&#8217;s something profound he didn&#8217;t say that&#8217;s also pretty certain &#8211; In time things change. Valuations need to be updated, or the chances are they&#8217;ll be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bch.uk.com/e-briefing/12-simple-ways-to-spot-an-under-insured-building-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 simple ways to spot an under-insured building (part 1)</title>
		<link>http://www.bch.uk.com/e-briefing/part-one/</link>
		<comments>http://www.bch.uk.com/e-briefing/part-one/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e Briefing]]></category>

		<guid isPermaLink="false">https://dev.bch.uk.com/?p=1</guid>
		<description><![CDATA[12 simple ways to spot an under-insured building (part 1) <a href="http://www.bch.uk.com/e-briefing/part-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bch.uk.com/wp-content/uploads/2010/07/12PointsImage.jpg" alt="" title="12PointsImage" width="590" height="200" class="aligncenter size-full wp-image-195" /></p>
<h3>1. The building is listed</h3>
<p>Buildings are listed because they&#8217;re of special architectural or historic interest. This means, if there&#8217;s a fire or other loss, special permission from the relevant planning authorities and agencies will be needed before rebuilding or repairs can take place. In other words, there&#8217;ll be a big fuss. Fuss tends to cost more.</p>
<h3>2. The building is made of stone</h3>
<p>So what&#8217;s so special about stone? Well, it costs more to build with stone. It costs more to repair and maintain stonework. And the stone may well be unique, having originally been sourced from a local quarry perhaps. Again, more hassle tends to mean more cost.</p>
<h3>3. The building was constructed before 1920</h3>
<p>Things aren&#8217;t built like they used to be. It&#8217;s true. Buildings from the past were built to last. And sorry for churning out another cliché, but you only get what you pay for. Better quality means higher costs, so older buildings are more likely to be under-insured.</p>
<h3>4. The building has never had a proper valuation</h3>
<p>If the sums insured are based on guess work, or they&#8217;ve been passed on by previous owners and you don&#8217;t know the source of the original valuation, then the chances are they&#8217;re wrong. Get them checked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bch.uk.com/e-briefing/part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

